Tax Rates

The Township of Hornepayne establishes the municipal portion of property tax rates each year. The Government of Ontario establishes the educational portion of the tax rate. View the chart below for this year's tax rate details.

2023 tax rates

View the tax rates for each type of property class for the 2023 property tax year.

Property Class Tax Rate for Municipal Purposes Tax Rate for Educational Purposes Total Tax Rate
Residential / Farm 0.04965962 0.00153000 0.05118962
Multi-residential 0.04965962 0.00153000 0.05118962
Commercial (New Construction) 0.06444825 0.00880000 0.07324825
Commercial (Occupied) 0.06444825 0.00880000 0.07324825
Commercial (Vacant) 0.04511378 0.00880000 0.05391378
Industrial (Occupied) 0.08719733 0.00880000 0.09599733
Industrial (Vacant) 0.05667826 0.00880000 0.06547826
Landfill 0.05462558 0.00880000

0.06342558

 

View our 2023 Property Tax Rates By-law for more information, as well as our 2023 Tax Ratios By-law.

Scroll to top