Tax Rates

The Township of Hornepayne establishes the municipal portion of property tax rates each year. The Government of Ontario establishes the educational portion of the tax rate. View the chart below for this year's tax rate details.

2022 tax rates

View the tax rates for each type of property class for the 2022 property tax year.

Property Class Tax Rate for Municipal Purposes Tax Rate for Educational Purposes Total Tax Rate
Residential / Farm 0.04774963 0.00153000 0.04927963
Multi-residential 0.04774963 0.00153000 0.04927963
Commercial (New Construction) 0.06196947 0.00880000 0.07076947
Commercial (Occupied) 0.06196947 0.00880000 0.07076947
Commercial (Vacant) 0.04337863 0.00880000 0.05217863
Industrial (Occupied) 0.08384358 0.00880000 0.09264358
Industrial (Vacant) 0.05449833 0.00880000 0.06329833
Landfill 0.05252459 0.00880000

0.06132459

 

View our 2022 Property Tax Rates By-law for more information, as well as our 2022 Tax Ratios By-law.

Scroll to top