Tax Rates

The Township of Hornepayne establishes the municipal portion of property tax rates each year. The Government of Ontario establishes the educational portion of the tax rate. View the chart below for this year's tax rate details.

2025 tax rates

View the tax rates for each type of property class for the 2025 property tax year.

Property Class Tax Rate for Municipal Purposes Tax Rate for Educational Purposes Total Tax Rate
Residential / Farm 0.05320101 0.00153000 0.05473101
Multi-residential 0.05320101 0.00153000 0.05473101
Commercial (New Construction) 0.06904427 0.00880000 0.07784427
Commercial (Occupied) 0.06904427 0.00880000 0.07784427
Commercial (Vacant/Excess) 0.04833099 0.00880000 0.05713099
Industrial (Occupied) 0.09341565 0.00880000 0.10221565
Industrial (Vacant/Excess) 0.06072017 0.00880000 0.06952017
Landfill 0.05852111 0.00880000 0.06832111

 

 

 

 

 

 

 

 

View our 2025 Property Tax Rates By-law for more information, as well as our 2025 Tax Ratios By-law.

Scroll to top